| 8858000001252 | Royal Canin Adult Chicken | 3kg bag | Pet Food | Royal Canin Co. | -5Backorder | 44 | 88 | 128 | 1.4 | Backordered | 48 | Order Immediately |
| 8858000023358 | Milk-Bone Original Biscuits | Medium 24oz | Treats | Big Heart Pet | -2Backorder | 32 | 66 | 98 | 1.1 | Backordered | 35 | Order Immediately |
| 8858000071430 | TropiClean Fresh Breath Rinse | 16oz | Grooming | TropiClean | 0 | 13 | 26 | 38 | 0.4 | 0d | 13 | Order Immediately |
| 8858000020803 | Taste of the Wild Pacific Stream | 5kg bag | Pet Food | Diamond Pet Foods | 2 | 28 | 58 | 84 | 0.9 | 2.1d | 26 | Order Immediately |
| 8858000080963 | Arm & Hammer Slide Litter | Multi-Cat 19lb | Grooming | Church & Dwight | 2 | 18 | 36 | 54 | 0.6 | 3.3d | 17 | Order Immediately |
| 8858000013280 | Instinct Raw Boost | 2kg bag | Pet Food | Nature's Variety | 3 | 18 | 36 | 52 | 0.6 | 5.2d | 15 | Order Immediately |
| 8858000036372 | KONG Classic | Medium Red | Toys | KONG Company | 4 | 21 | 42 | 62 | 0.7 | 5.8d | 17 | Order Immediately |
| 8858000052227 | Blueberry Pet Classic Collar | Large Pink | Accessories | Blueberry Pet | 3 | 14 | 28 | 42 | 0.5 | 6.4d | 11 | Order Immediately |
| 8858000079853 | Cat's Pride Fresh & Light Litter | 15lb Jug | Grooming | Cat's Pride | 8 | 25 | 51 | 76 | 0.8 | 9.5d | 18 | Monitor |
| 8858000065918 | Furminator DeShedding Tool | Large Long Hair | Grooming | Furminator | 3 | 9 | 19 | 28 | 0.3 | 9.6d | 7 | Monitor |
| 8858000026223 | Blue Buffalo Wilderness Treats | Duck 10oz | Treats | Blue Buffalo | 3 | 9 | 18 | 26 | 0.3 | 10.4d | 6 | Monitor |
| 8858000049108 | Yeowww! Catnip Banana | Yellow | Toys | Yeowww! | 5 | 12 | 25 | 38 | 0.4 | 11.8d | 8 | Monitor |
| 8858000012164 | Merrick Backcountry Raw | small bag | Pet Food | Merrick Pet Care | 8 | 15 | 30 | 44 | 0.5 | 16.4d | 7 | Monitor |
| 8858000039544 | Chuckit! Ball Launcher | Medium | Toys | Petmate | 9 | 11 | 22 | 32 | 0.4 | 25.3d | 2 | Monitor |
| 8858000054937 | Kurgo Tru-Fit Smart Harness | Large Black | Accessories | Kurgo | 6 | 7 | 14 | 20 | 0.2 | 27d | 1 | Monitor |
| 8858000015004 | Kit Cat Goat Milk Gourmet | 1.5kg bag | Pet Food | Kit Cat Intl. | 60 | 64 | 130 | 195 | 2.2 | 27.7d | 5 | Monitor |
| 8858000078051 | Vet's Best Dental Gel | Peppermint 2.5oz | Grooming | Vet's Best | 12 | 12 | 25 | 38 | 0.4 | 28.4d | 1 | Monitor |
| 8858000032814 | Fruitables Skinny Minis | Watermelon 5oz | Treats | Fruitables | 8 | 8 | 17 | 25 | 0.3 | 28.8d | 1 | Monitor |
| 8858000002271 | Royal Canin Puppy | 1.5kg bag | Pet Food | Royal Canin Co. | 18 | 19 | 35 | 52 | 0.6 | 31.2d | — | Healthy |
| 8858000063034 | Sleepypod Mobile Pet Bed | Small Beige | Accessories | Sleepypod | 2 | 1 | 3 | 5 | 0.1 | 36d | — | Healthy |
| 8858000045354 | Outward Hound Hide-A-Squirrel | Large | Toys | Outward Hound | 15 | 12 | 24 | 36 | 0.4 | 37.5d | — | Healthy |
| 8858000060172 | Yeti Boomer 8 Dog Bowl | Stainless | Accessories | Yeti Coolers | 8 | 6 | 13 | 19 | 0.2 | 37.9d | — | Healthy |
| 8858000005371 | Hill's Science Diet Adult | 2kg bag | Pet Food | Hill's Pet | 61 | 43 | 92 | 138 | 1.5 | 39.8d | — | Healthy |
| 8858000004045 | Blue Buffalo Salmon Recipe | 5kg bag | Pet Food | Blue Buffalo | 12 | 9 | 18 | 27 | 0.3 | 40d | — | Healthy |
| 8858000053600 | Ruffwear Front Range Harness | Medium Red | Accessories | Ruffwear | 12 | 9 | 18 | 26 | 0.3 | 41.5d | — | Healthy |
| 8858000024402 | Zuke's Mini Naturals | Chicken 6oz | Treats | Zuke's | 24 | 16 | 34 | 50 | 0.6 | 43.2d | — | Healthy |
| 8858000021714 | Greenies Dental Chews | Regular 12ct | Treats | Mars Petcare | 88 | 62 | 122 | 180 | 2 | 44d | — | Healthy |
| 8858000031505 | Bocce's Bakery PB & Banana | 5oz bag | Treats | Bocce's Bakery | 18 | 11 | 23 | 33 | 0.4 | 49.1d | — | Healthy |
| 8858000043710 | Petstages Dogwood Stick | Medium | Toys | Petstages | 12 | 7 | 15 | 22 | 0.2 | 49.1d | — | Healthy |
| 8858000027350 | Wellness Soft Puppy Bites | Lamb 3oz | Treats | Wellness Pet Foods | 40 | 24 | 48 | 72 | 0.8 | 50d | — | Healthy |
| 8858000062023 | Kurgo Waterproof Car Seat Cover | Bench Charcoal | Accessories | Kurgo | 5 | 3 | 6 | 9 | 0.1 | 50d | — | Healthy |
| 8858000057871 | Flexi Classic Retractable Leash | 16ft Medium | Accessories | Flexi USA | 14 | 8 | 17 | 25 | 0.3 | 50.4d | — | Healthy |
| 8858000076886 | PetHonesty Ear Cleaner Wipes | 100ct | Grooming | PetHonesty | 18 | 10 | 21 | 30 | 0.3 | 54d | — | Healthy |
| 8858000067355 | Chris Christensen Big G Brush | Standard | Grooming | Chris Christensen | 6 | 3 | 6 | 9 | 0.1 | 60d | — | Healthy |
| 8858000070292 | Burt's Bees Tearless Puppy Shampoo | 12oz | Grooming | Burt's Bees Pets | 22 | 11 | 22 | 33 | 0.4 | 60d | — | Healthy |
| 8858000072825 | Wahl Bravura Cordless Clipper | Purple | Grooming | Wahl | 4 | 2 | 4 | 6 | 0.1 | 60d | — | Healthy |
| 8858000016073 | Orijen Original Cat | 1kg bag | Pet Food | Orijen | 15 | 7 | 14 | 21 | 0.2 | 64.3d | — | Healthy |
| 8858000018960 | Nutro Ultra Grain Free | 2kg bag | Pet Food | Nutro | 47 | 21 | 41 | 62 | 0.7 | 68.2d | — | Healthy |
| 8858000050865 | Blueberry Pet Classic Collar | Medium Blue | Accessories | Blueberry Pet | 25 | 11 | 22 | 32 | 0.4 | 70.3d | — | Healthy |
| 8858000034988 | KONG Classic | Large Red | Toys | KONG Company | 34 | 13 | 26 | 39 | 0.4 | 78.5d | — | Healthy |
| 8858000006979 | Purina Pro Plan Chicken & Rice | 4kg bag | Pet Food | Purina Direct | 30 | 11 | 22 | 34 | 0.4 | 79.4d | — | Healthy |
| 8858000068913 | Earthbath Oatmeal & Aloe Shampoo | 16oz Vanilla | Grooming | Earthbath | 45 | 17 | 34 | 51 | 0.6 | 79.4d | — | Healthy |
| 8858000047663 | Cat Dancer Wire Toy | Original | Toys | Cat Dancer Prod. | 70 | 25 | 51 | 76 | 0.8 | 82.9d | — | Healthy |
| 8858000041055 | West Paw Zogoflex Hurley | Small Aqua | Toys | West Paw | 26 | 9 | 18 | 26 | 0.3 | 90d | — | Overstocked |
| 8858000010440 | Fromm Gold Adult | 5lb bag | Pet Food | Fromm Family | 42 | 13 | 27 | 40 | 0.4 | 94.5d | — | Overstocked |
| 8858000034378 | Charlee Bear Original Crunch | Cheese 6oz | Treats | Charlee Bear | 45 | 7 | 14 | 21 | 0.2 | 192.9d | — | Overstocked |
| 8858000064368 | MidWest iCrate Folding | 36in Double Door | Accessories | MidWest Homes | 40 | 4 | 8 | 12 | 0.1 | 300d | — | Overstocked |
| 8858000056205 | PetSafe Easy Walk Harness | Small Fawn | Accessories | PetSafe | 90 | 6 | 12 | 18 | 0.2 | 365d+ | — | Overstocked |
| 8858000028825 | Old Mother Hubbard Classic | Assorted 20oz | Treats | Wellness Pet Foods | 130 | 5 | 10 | 14 | 0.2 | 365d+ | — | Overstocked |
| 8858000073789 | Andis UltraEdge Blade | #10 | Grooming | Andis | 100 | 3 | 6 | 9 | 0.1 | 365d+ | — | Overstocked |
| 8858000042204 | Nylabone Power Chew | Large Bacon | Toys | Nylabone | 180 | 4 | 9 | 13 | 0.1 | 365d+ | — | Overstocked |
| 8858000009631 | Acana Regionals Wild Prairie | 2kg bag | Pet Food | Acana Distributors | 210 | 3 | 5 | 8 | 0.1 | 365d+ | — | Overstocked |
| 8858000008070 | Wellness CORE Grain-Free | 1kg bag | Pet Food | Wellness Pet Foods | 26 | 0 | 0 | 0 | 0 | ∞ | — | Dead Stock |
| 8858000017540 | Iams Proactive Health | 3kg bag | Pet Food | Iams Co. | 55 | 0 | 0 | 0 | 0 | ∞ | — | Dead Stock |
| 8858000029778 | Pupperoni Original | Beef 22oz | Treats | Big Heart Pet | 55 | 0 | 0 | 0 | 0 | ∞ | — | Dead Stock |
| 8858000037596 | KONG Wubba | Large | Toys | KONG Company | 22 | 0 | 0 | 0 | 0 | ∞ | — | Dead Stock |
| 8858000046298 | Multipet Loofa Dog | 12in Assorted | Toys | Multipet | 40 | 0 | 0 | 0 | 0 | ∞ | — | Dead Stock |
| 8858000058940 | Frisco Padded Nylon Leash | 6ft Black | Accessories | Frisco | 55 | 0 | 0 | 0 | 0 | ∞ | — | Dead Stock |
| 8858000075101 | Safari Nail Trimmer | Medium | Grooming | Safari Pet Prod. | 32 | 0 | 0 | 0 | 0 | ∞ | — | Dead Stock |
59 of 59 products · Values in CAD
Dead stock (7)
No sales in the last 90 days
- Iams Proactive Health8858000017540 · 3kg bag55 on hand
- Pupperoni Original8858000029778 · Beef 22oz55 on hand
- Frisco Padded Nylon Leash8858000058940 · 6ft Black55 on hand
- Multipet Loofa Dog8858000046298 · 12in Assorted40 on hand
- Safari Nail Trimmer8858000075101 · Medium32 on hand
- Wellness CORE Grain-Free8858000008070 · 1kg bag26 on hand
- KONG Wubba8858000037596 · Large22 on hand
Overstocked (9)
More than 30 days of supply
- Acana Regionals Wild Prairie8858000009631 · 2kg bag210 on hand · 365d+
- Nylabone Power Chew8858000042204 · Large Bacon180 on hand · 365d+
- Andis UltraEdge Blade8858000073789 · #10100 on hand · 365d+
- Old Mother Hubbard Classic8858000028825 · Assorted 20oz130 on hand · 365d+
- PetSafe Easy Walk Harness8858000056205 · Small Fawn90 on hand · 365d+
- MidWest iCrate Folding8858000064368 · 36in Double Door40 on hand · 300d
- Charlee Bear Original Crunch8858000034378 · Cheese 6oz45 on hand · 192.9d
- Fromm Gold Adult8858000010440 · 5lb bag42 on hand · 94.5d
- West Paw Zogoflex Hurley8858000041055 · Small Aqua26 on hand · 90d